NUMBER OF CHARTER SCHOOL AUTHORIZERS OVER TIME
AUTHORIZER GROWTH COMPARED TO CHARTER SCHOOL GROWTH
NUMBER OF CHARTER SCHOOLS PER AUTHORIZER
NUMBER OF CHARTER SCHOOL AUTHORIZERS BY PORTFOLIO SIZE
Number of Schools in Portfolio | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | % Change |
---|---|---|---|---|---|---|---|---|---|
0-1 school | 540 | 542 | 520 | 554 | 546 | 524 | 515 | 501 | -7.2 |
2 schools | 158 | 156 | 162 | 173 | 175 | 167 | 165 | 176 | 11.4 |
3-5 schools | 122 | 121 | 152 | 166 | 172 | 168 | 161 | 163 | 33.6 |
6-9 schools | 52 | 49 | 50 | 50 | 50 | 48 | 49 | 47 | -9.6 |
10-50 schools | 66 | 72 | 77 | 82 | 84 | 84 | 88 | 90 | 36.4 |
51-99 schools | 12 | 11 | 11 | 13 | 14 | 14 | 13 | 14 | 16.7 |
100 or more | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 8 | 60 |
NUMBER OF CHARTER SCHOOL AUTHORIZERS BY TYPE
Authorizer Type | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|---|---|---|---|---|
Higher Education Institution (HEI) | 49 | 46 | 43 | 47 | 45 | 47 | 42 | 45 |
Independent Chartering Board (ICB) | 8 | 10 | 14 | 15 | 17 | 18 | 18 | 20 |
School District (LEA) | 857 | 859 | 882 | 944 | 950 | 909 | 909 | 895 |
Non-Educational Government Entity (NEG) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Nonprofit Organization (NFP) | 20 | 20 | 19 | 19 | 17 | 18 | 17 | 17 |
State Education Agency (SEA) | 19 | 20 | 18 | 18 | 18 | 20 | 18 | 19 |
Total | 955 | 957 | 979 | 1,046 | 1,050 | 1,015 | 1,007 | 999 |
PERCENT OF CHARTER SCHOOL AUTHORIZERS BY TYPE
Authorizer Type | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
---|---|---|---|---|---|---|---|---|
Higher Education Institution (HEI) | 5% | 5% | 4% | 4% | 4% | 5% | 4% | 5% |
Independent Chartering Board (ICB) | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% |
School District (LEA) | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
Non-Educational Government Entity (NEG) | 0.2% | 0.2% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
Nonprofit Organization (NFP) | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
State Education Agency (SEA) | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |