Registration Rates
Sessions | Early Bird Rate Expires August 31, 2018 |
Regular Rate Expires October 17, 2018 |
Walk-In Rate On-Site Registration |
Member Full Conference | $500 | $550 | $600 |
Member Day Rate (Tuesday or Wednesday Only) | $275 | $275 | $275 |
Member Multi-Day Rate (Wednesday and Thursday) | $325 | $325 | $325 |
Member Day Rate (Thursday Only) | $75 | $75 | $75 |
Non-Member Full Conference | $600 | $650 | $700 |
Non-Member Day Rate (Tuesday or Wednesday Only) | $325 | $325 | $325 |
Non-Member Multi-Day Rate (Wednesday and Thursday) | $375 | $375 | $375 |
Non-Member Day Rate (Thursday Only) | $75 | $75 | $75 |
Adult Guest of Attendee* | $100 | $100 | $100 |
Pre-Conference New Authorizer Bootcamp Member (Optional) | $100 | $100 | $100 |
Pre-Conference New Authorizer Bootcamp Non-Member (Optional) | $150 | $150 | $150 |
*Guest is a non-coworker of a full conference registered attendee (such as a partner or spouse over the age of 21).